Skip to product information
Bruh It’s Fall Raccoon Autumn Season Sweater Weather Harvest Sweatshirt Unisex T-shirt, Sweatshirt, Hoodie, Long Sleeve Tee
Sale price
$18.94
Regular price $26.94
Custom Printed Gildan® Apparel – Designed for You
That feeling when someone stops you and says “yo, where’d you get that?” – that’s what this is. Premium Gildan® cotton, DTG-printed so the colors hit different and never fade. Your new go-to, trust us.
📸 Seeing a T-Shirt? That’s just the preview! This exact design is also available on Long Sleeve, Sweatshirt & Hoodie. Just choose your style – we print and ship it your way.
Why Everyone’s Grabbing This
- 🎨 Fade-Proof Color – Direct-to-garment printing means your design stays as bold as the day it arrived.
- 🧵 Fabric That Delivers – Gildan® Ultra Cotton & Heavy Blend. Soft, durable, certified low-impact dyes.
- 👕 Throw It On & Go – Relaxed unisex fit with reinforced shoulders. Comfortable from morning to midnight.
- 🇺🇸 Cotton Done Right – Sourced under the US Cotton Trust Protocol. Premium quality, responsibly grown.
What It’s Made Of
- T-Shirt & Long Sleeve: 100% cotton (5.3–6 oz) – lightweight, breathable.
- Heavy Blend Fleece: 8 oz, 50/50 cotton/polyester – cozy warmth with pill-resistant durability.
- Sport Grey uses a 90/10 cotton/poly blend for its signature heathered tone.
Pick Your Color & Size
Find your size and pick your color – it’s that easy:
Available Colors
White
Black
Sand
Sport Grey
Navy
Light Pink
Royal
Pepper
Dark Heather
Forest Green
Light Blue
Gildan 5000 — Unisex T-Shirt
| Size | Length | Bust |
|---|---|---|
| S | 28 in (71.1 cm) | 36 in (91.4 cm) |
| M | 29 in (73.7 cm) | 40 in (101.6 cm) |
| L | 30 in (76.2 cm) | 44 in (111.8 cm) |
| XL | 31 in (78.7 cm) | 48 in (121.9 cm) |
| 2XL | 32 in (81.3 cm) | 52 in (132.1 cm) |
| 3XL | 33 in (83.8 cm) | 56 in (142.2 cm) |
| 4XL | 34 in (86.4 cm) | 60 in (152.4 cm) |
Gildan 2400 — Unisex Long Sleeve Tee
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 28 in (71 cm) | 36 in (92 cm) | 33.5 in (85 cm) |
| M | 29 in (74 cm) | 40 in (102 cm) | 35 in (89 cm) |
| L | 30 in (76 cm) | 44 in (112 cm) | 36.5 in (93 cm) |
| XL | 31 in (79 cm) | 48 in (122 cm) | 38 in (97 cm) |
| 2XL | 32 in (81 cm) | 52 in (132 cm) | 39.5 in (100 cm) |
| 3XL | 33 in (84 cm) | 56 in (142 cm) | 39.5 in (100 cm) |
| 4XL | 34 in (86 cm) | 60 in (152 cm) | 39 in (99 cm) |
Gildan 18000 — Unisex Sweatshirt
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) | 33.5 in (85.09 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) | 34.5 in (87.63 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) | 35.5 in (90.17 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) | 36.5 in (92.71 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) | 37.5 in (95.25 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) | 38.5 in (97.79 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) | 39.5 in (100.33 cm) |
Gildan 18500 — Unisex Hoodie
| Size | Length | Bust |
|---|---|---|
| S | 27 in (68.6 cm) | 40 in (101.6 cm) |
| M | 28 in (71.1 cm) | 44 in (111.8 cm) |
| L | 29 in (73.7 cm) | 48 in (121.9 cm) |
| XL | 30 in (76.2 cm) | 52 in (132.1 cm) |
| 2XL | 31 in (78.7 cm) | 56 in (142.2 cm) |
| 3XL | 32 in (81.3 cm) | 60 in (152.4 cm) |
| 4XL | 33 in (83.8 cm) | 64 in (162.6 cm) |
- Use the color chart to explore your options.
- Check the size chart for measurements.
- Select, add to cart, and enjoy!
Delivery & Handling
- ✅ Crafted in: 1–3 business days.
- 📦 Standard US: 3–7 business days.
- ⚡ Express US: 3–5 business days.
- 🌍 International: 7–14 business days.
Every item is made to order just for you. Please verify your size using the chart above. We can’t accept returns for sizing errors, but we’re always here to help if something isn’t right.
🛒 More to love at ThreadNative.com. Designed for you, printed with pride.